A survey of 500 men and women between the ages of 20 and 39 were asked what they hate about packed midsummer trains. This is what they said.
| Rank | Percentage | |
| 1 | Other people’s sweat smell | 16.3% |
| 2 | Sitting beside a fat person radiating heat | 8.7% |
| 3 | My own sweat smell | 8.2% |
| 4 | My own continuously-flowing sweat | 7.5% |
| 5 | Smell of work, old folk smell, etc | 6.8% |
| 6 | Touching other people’s skin | 6.7% |
| 7 | Being close to someone dripping sweat | 6.4% |
| 8 | Air conditioning breeze not reaching me | 6.1% |
| 9 | Leakage from earphones | 5.8% |
| 10 | Someone in heels standing on my foot | 5.3% |
| 11 | Someone’s carry bag, stiff briefcase, etc, bumping into my leg | 3.4% |
| 12 | People not taking off their rucksack | 3.3% |
| 13 | Woman’s long hair adhered to her arms | 3.0% |
| 14 | Corner of a paper bag bumping into my leg | 2.6% |
| 15 | Having my bare feet trampled by business shoes | 2.5% |
| 15 | Being hit by someone’s large shoulder bag | 2.5% |
| 17 | Someone’s stubbly arm, leg hair pricking my arm, leg | 1.9% |
| 17 | Being hit by a pony tail | 1.9% |
| 19 | Women’s bare legs | 0.7% |
| 20 | My mobile phone screen fogging up in the humidity | 0.4% |

